- Home
- Shop (Buy Renewable Energy Products)
- Solar Panels PV
- Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module
Product Description
Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module – this is an independent review for Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module we have compiled for your reference. Feel free to add your comments or experiences at the bottom of the page.
Solar Innova solar panels achieve record panel efficiencies of over 14%. Solar Innova panels convert a greater percentage of sunlight into electricity. This means that over the lifetime of the array, it will generate more electricity and save on electricity bills.
Features:
15.84% EFFICIENCY
Solar Innova SI-ESF-M-P156-60 panels are the highest efficiency panels on the market today, providing more power in the same amount of space.
MAXIMUM SYSTEM OUTPUT
Comprehensive inverter compatibility ensures that customers can pair the highest efficiency panels with the highest-efficiency inverters, maximizing system output.
REDUCED INSTALLATION COST
More power per panel means fewer panels per install. This saves both time and money.
Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module power output and efficiency
The graph below shows the typical power produced (in Watts) for the Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module at maximum available sunlight (irradiance). The Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module has a maximum output of 260 watts. The graph below also shows the efficiency of Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module. Efficiency is an important thing to look at when comparing solar panels, since it affects how much power can be captured from the sun. The Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module has a module efficiency of 15.84%.
Compare power curve with other solar panels
TECHNICAL SPECIFICATIONS | ||
GENERAL | ||
Manufacturer | Solar Innova | |
Model | SI-ESF-M-P156-60 | |
Material | Polycrystalline silicon | |
Rated Power/Nominal Output | 260 | Wp |
Module Efficiency | 15.84 | % |
MECHANICAL DATA | ||
Cell size | 156 x 156 | mm2 |
Number of cells and connections | 60 in series | |
Length: | 1655 | mm |
Width: | 992 | mm |
Depth: | 40 | mm |
Weight: | 20 | kg |
Maximum mechanical load | 551 (5400 Pa) IEC | N/m2 |
Front glass | High transmissivity toughened glass, Thickness 3,2 ± 0,2 mm | |
Frame | Anodized aluminum AL6063-T5, minim 15 μm | |
Connection box | PVC, IP-65 Isolation Versus humidity and inclement weather | |
Cable | Polarized and Symmetric in length 900 mm, Section 4 mm2 , Low contact resistance, Minimal losses for voltage drop | |
Connector Type: | PVC, IP-67 (MC4 compatible) | |
Clips: | ||
Pallet Size: | ||
ELECTRICAL DATA (AT STC) | ||
Maximum power Pmax | 260 | Wp |
Open circuit voltage Voc: | 37.80 | V |
Short circuit current Isc | 8.97 | A |
Maximum power point voltage Vmpp: | 30.62 | V |
Maximum power point current Impp: | 8.49 | A |
Module Efficiency | 15.84 | % |
STC = Standard Test Conditions: irradiance 1,000 W/m², AM 1.5, cell temperature 25°C. | ||
ELECTRICAL DATA (AT NOCT) | ||
Maximum power Pmax | Wp | |
Open circuit voltage Voc: | V | |
Short circuit current Isc | A | |
Voltage at point of maximum power Vmpp | V | |
Nominal Operating Cell Temperature NOCT | + 47 ± 2 | ºC |
NOCT: Module operating temperature at 800 W/m² irradiance, air temperature of 20°C, wind speed of 1 m/s | ||
LIMIT VALUES | ||
Maximum System Voltage | 600 / 1000 | UL IEC |
Over-current protection | 15 | A |
Temperature range | – 40° C to + 85° C | |
TEMPERATURE COEFFICIENT | ||
Pmax | -0.38% / ºC | % / ºC |
Voc | –0.347 | % / ºC |
Isc | 0.055 | % / ºC |
SUPPORT | ||
MCS certificate | Yes | |
Guarantee/Warranty | 12-year product guarantee. | |
PTC Rating : | ||
CERTIFICATES AND APPROVALS | ||
All modules are tested and certified according to | ||
Standard tests | ISO, OHSAS,CE, IEC, EN, MCS, UL | |
Quality tests | ISO 9001:2008, ISO 14001:2004, OHSAS 18001:2007 | |
EHS Compliance | RoHS, OHSAS 18001:2007, lead free, PV Cycle | |
Ammonia test | IEC 62716 | |
Salt Spray test | IEC 61701 (passed maximum severity) | |
PID test | Potential-Induced Degradation free: 1000V | |
Manufacturer Country | ||
Spain | ||
Year of product launch | ||
2015 |
| SizeSize is an important thing to look at when comparing solar panels, since it effects how much power can be captured from the Sun, and explains how many panels will be required to meet your need. This solar panel has a panel size of 1.64 metres squared. | |||
| How sunny is it?If you are thinking of buying a Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel Module, we'd advise measuring your solar resource first. Doing this will give you a much better idea of how much power you might generate. | |||
| UK grants available?Yes.
| |||
| Available voltages Voc: 37.80V Vmpp: 30.62V Impp: 8.49A | |||
Weight20 kilograms | ||||
Guarantee/Warranty12-year product guarantee. |
Download Manual
Solar Innova SI-ESF-M-P156-60 260 Watt/Solar Panel PV Module Product Brochure
Solar Innova SI-ESF-M-P156-60 260 Watt Solar Panel PV Module Product Warranty