- Home
- Shop (Buy Renewable Energy Products)
- SOFARSOLAR Massenergy 33,000TL 3-Phase, Dual MPPT, DC Isolator (Wifi)
- Home
- Shop (Buy Renewable Energy Products)
- Power Inverters
- SOFARSOLAR Massenergy 33,000TL 3-Phase, Dual MPPT, DC Isolator (Wifi)
Product Description
SOFARSOLAR Massenergy 33,000TL 3-Phase, Dual MPPT, DC Isolator (Wifi) – this is an independent review for SOFARSOLAR Massenergy 33,000TL 3-Phase, Dual MPPT, DC Isolator (Wifi) we have compiled for your reference. Feel free to add your comments or experiences at the bottom of the page.
We believe that the world would be a better place if everybody had easy access to the cleanest energy from the roof of their homes. By creating simple, easy to use, affordable and reliable inverters we are revolutionizing access to solar power and bringing energy to everybody. Ideal for large residential applications, our Mass Energy 3-Phase Inverter with simple feed in power and monitoring functions and multiple maximum power point tracking takes the revolution from the streets to the rooftop of your home.
Features
High-yield
· Max 98.2% efficiency
· Real time precise MPPT algorithm for max harvest
· Wide input voltage operation range from 250V to 960V
All in one. Flexible and economical system solution
· DC switch included.
· DC surge protection Type III included.
· AC surge protection Type III included.
· Built-in PV combiner included.
· Power management unit
· Optimum selection for big PV plants, commercial buildings
Low maintenance cost
· Detachable cover for easy installation
· Rust-free aluminum covers
· Flexible monitoring solution
· Multi function relay can be configured to show various inverter information
Intelligent grid management
· LVRT support
· Reactive power adjustable
· Self power reducer when over frequency
· Remote active/reactive power limit control
Input (DC)
Max input power | 34000W |
Max. DC power for single MPPT | 20000W(480V-800V) |
Number of independent MPPT | 2 |
Number of DC inputs | 4 for each MPPT |
Max input voltage | 1000V |
Start-up input voltage | 350V |
Rated input voltage | 600V |
MPPT voltage range | 250V-960V |
Full load DC voltage range | 480-800V |
Max input MPPT current | 70A(35A/35A) |
Max input current per string | 12A |
Output (AC)
Rated active power | 30000W |
Max. apparent AC power | 33000VA |
Nominal AC voltage / range | 3/N/PE/,3/PE,230/400Vac |
Grid voltage range | 180Vac-270Vac |
Nominal frequency | 50/60Hz |
Max. output current | 48A |
Grid frequency range | 47-53/57-63Hz |
Active power adjustable range | 0-100% |
Power factor | 1(adjustable +/-0.8) |
Harmonic distortion (THD) at rated output | < 3% |
Efficiency
Max. efficiency | 98.5% |
European weighted efficiency | 98.2% |
MPPT Efficiency | >99.5% |
Protection
DC reverse polarity protection | Yes |
Dc switch | Yes |
Protection class/overvoltage category | I/III |
Input/output SPD(II) | Optional |
Safety protection | I / II |
General data
Interfaces: RS485 / Ethernet / WIFI | ● / - / - |
Earth Fault Alarm | cloud based, audible and visible |
Display | 16 x 2 characters |
Dimensions (W x H x D) | 405 x 480 x 200mm |
Weight | 19.5kg |
Cooling concept | Convection |
Noise emission (typical) | < 30 dB(A)@1m |
Installation | Indoor & Outdoor |
Mounting information | Wall mounting bracket |
DC connection technology | SUNCLIX |
AC connection technology | Plug-in |
Operating temperature range | -25℃ … +60℃ / -13℉ … +140℉ |
Relative humidity (non-condensing) | 0% ... 100% |
Max. operating altitude | 2000m |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Topology | Transformerless |
Self-consumption (night) | < 1W |
Standby power | 6W |
Certificates and approvals (more available on request) | CE, IEC62109-1, IEC62109-2, AS/NZS31OO, VDE-AR-N4105, AS4777.2, AS4777.3, C10/11, UTEC15-712-1, NEN50438, G59/3, EN50438 VDE0126-1-1/AI:2012, VDE0126-1-1:2013, CN15382 |
● standard
○ optional
- not available
As of October, 2015 / Technical data is subject to revisions.