- Home
- Shop (Buy Renewable Energy Products)
- Power Inverters
- KLNE Sunteams 2000 2kW Single Phase Grid-Connected Inverter
Product Description
KLNE Sunteams 2000 2kW Single Phase Grid-Connected Inverter – this is an independent review for KLNE Sunteams 2000 2kW Single Phase Grid-Connected Inverter we have compiled for your reference. Feel free to add your comments or experiences at the bottom of the page.
The Sunteams 2000 is applicable to various rooftops and small scale photovoltaic grid-connected power plants. Their nominal output powers are 1.5 kW, 2 kW, 2.5 kW,
3 kW, 3.6 kW, 4 kW and 5kW respectively.
This series is transformerless and has a wide range of MPPT input voltage. Its maximum conversion efficiency and MPPT tracking accuracy reach 97.6 % and 99.5 % respectively. The maximum DC voltage reaches 550 V. Its multilingual LCD display facilitates easy operation. It has waterproof direct plug-in terminals. It has overvoltage, islanding, short-circuit, overloading and overheating protection functions. Its IP65 protection degree will ensure it runs well in various tough environments.
Features
Efficient
The maximum efficiency of the inverter can reach 96.5 % - 97.6 %
Transformerless design
Flexible
For indoor and outdoor installation
Maintenance free
Simple
‘Plug and play’connection for easy installation
Designed for hanging with simple and easy installation
Communicative
RS232 / RS485 interfaces as standard
Optional Bluetooth technology
Specifications | Sunteams 2000 |
Input data | |
Max.DC power | 2320W |
Max.DC voltage | 500V |
Recommended system voltage | 383V |
System start-up voltage | 150V |
Full load voltage range MPPT | 250V-400V |
PV voltage range MPPT | 110V-480V |
Shutdown voltage | 70V |
Max.input current | 10A |
DC voltage ripple | < 5% |
Number of MPP trackers | 1 |
Max.number of strings | 1 |
Output data | |
Nominal AC output | 2000W |
Max.AC power | 2200W |
Max.output current | 12A |
THD of AC current | < 3% |
Nominal grid voltage range | 180V-280V |
Nominal grid frequency | 50Hz/60 Hz |
Power factor(cos φ) | 0.99 |
Number of feed-in phases | single-phase |
Efficiency | |
Max. efficiency | 96.50% |
Euro efficiency | 95.50% |
CEC efficiency | 96.00% |
MPPT efficiency | 99.50% |
Device protection | |
Reverse polarity protection | short-circuit diode |
DC switch | optional |
Short-circuit proof | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Over-voltage protection | Yes |
Over-current protection | Yes |
Active anti-islanding | Yes |
Ground fault current detection | Yes |
General data | |
Dimensions (width x height x depth) | 415/376/125 |
Weight | 14.1kg |
Ambient temperature | -25℃ to +60℃(Power derating above 45℃) |
Working altitude | <3000M |
Noise development | <30 dB(A) |
Power Consumption Night | < 0.2W |
Power Consumption Standby | 5W |
Topological structure | transformerless |
Cooling | free convection |
IP degree of protection | IP65 |
Feature | |
On/off mode | Auto |
DC connections | MC4 |
AC connections | plug connector |
Display | LCD/LED |
Accessory interfaces | RS485/RS232 |
Standard warranty | 5 years |
Certificates | CE/VDE/TUV/AS/ENEL/G83/ETL |
Downloads
KLNE Sunteams 2000 2kW Single Phase Grid-Connected Inverter Product Installation Guide