- Home
- Shop (Buy Renewable Energy Products)
- Solar Panels PV
- Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module (Discontinued)
Product Description
Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module – this is an independent review for Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module we have compiled for your reference. Feel free to add your comments or experiences at the bottom of the page.
Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module power output and efficiency
The graph below shows the typical power produced (in Watts) for the Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module at maximum available sunlight (irradiance). The Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module has a maximum output of 250 watt. The graph below also shows the efficiency of Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module. Efficiency is an important thing to look at when comparing solar panels, since it affects how much power can be captured from the sun. The Yingli PANDA YL250C-30b-AB 250 Watt Solar Panel Module has a module efficiency of 15.3%.
Compare power curve with other solar panels
TECHNICAL SPECIFICATIONS | ||
GENERAL | ||
Manufacturer | Yingli PANDA | |
Model | YL250C-30b-AB | |
Material | Monocrystalline | |
Rated Power/Nominal Output | 250 | Wp |
Module Efficiency | 15.3 | % |
MECHANICAL DATA | ||
Cell size | 156 x156 | mm2 |
Number of cells and connections | 60 | |
Length: | 1650 | mm |
Width: | 990 | mm |
Depth: | 40 | mm |
Weight: | 19.1 | kg |
Maximum mechanical load | kN/m² | |
Front glass | low-iron tempered glass / 3.2mm | |
Frame | anodized aluminum alloy / silver or black / clear | |
Junction box | ≥ IP65 | |
Cable | 1100mm / 4mm2 | mm |
Connector Type: | MC4 / IP67 or YT08-1 / IP67 or Amphenol H4 / IP68 | |
Pallet Size: | 26 | |
ELECTRICAL DATA (AT STC) | ||
Maximum power Pmax | 250 | Wp |
Open circuit voltage Voc: | 38.1 | V |
Short circuit current Isc | 8.71 | A |
Maximum power point voltage Vmpp: | 30.5 | V |
Maximum power point current Impp: | 8.20 | A |
Module Efficiency | 15.3 | % |
ELECTRICAL DATA (AT NOCT) | ||
Maximum power Pmax | 181.6 | Wp |
Open circuit voltage Voc: | 35.1 | V |
Short circuit current Isc | 7.02 | A |
Voltage at point of maximum power Vmpp | 27.6 | V |
Nominal Operating Cell Temperature NOCT | 46 +/- 2 | °C |
LIMIT VALUES | ||
--> |