- Home
- Shop (Buy Renewable Energy Products)
- Solar Panels PV
- Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module
Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module
Product Description
Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module – this is an independent review for the Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module we have compiled for your reference. Feel free to add your comments or experiences at the bottom of the page.
Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module power output and efficiency
The graph below shows the typical power produced (in Watts) for the Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module at maximum available sunlight (irradiance). The Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module has a maximum output of 265 watts. The graph below also shows the efficiency of Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module. Efficiency is an important thing to look at when comparing solar panels, since it affects how much power can be captured from the sun. The Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module has a module efficiency of 15.4%.
Compare power curve with other solar panels
TECHNICAL SPECIFICATIONS | ||
GENERAL | ||
Manufacturer | UpSolar | |
Model | UP-M250PS | |
Material | Polycrystalline | |
Rated Power/Nominal Output | 250 | Wp |
Module Efficiency | 15.4 | % |
MECHANICAL DATA | ||
Cell size | 15.60 x 15.60 | cm |
Number of cells and connections | 60 | |
Length: | 164.00 | cm |
Width: | 99.20 | cm |
Depth: | 4.00 | cm |
Weight: | 19.00 | kg |
Maximum mechanical load | 75 lbs / ft² (UL Standard) // 5400 Pa (IEC Standards) | kN/m² |
Front glass | High Transparency Tempered Glass 0.125” // 0.32 cm | |
Frame | Anodized aluminium alloy type 6063-T5 | |
Junction box | Solaredge OPJ300-LV | |
Cable | Amersol 37-713 (cross section: 0.6 cm²) | cm |
Connector Type: | MC4 Compatible (IP67, IEC and UL approved) | |
Pallet Size: | ||
ELECTRICAL DATA (AT STC) | ||
Maximum power Pmax | 250 | Wp |
Open circuit voltage Voc: | 38.0 | V |
Short circuit current Isc | 8.50 | A |
Maximum power point voltage Vmpp: | 30.6 | V |
Maximum power point current Impp: | 8.17 | A |
Module Efficiency | 15.4 | % |
ELECTRICAL DATA (AT NOCT) | ||
Maximum power Pmax | Wp | |
Open circuit voltage Voc: | V | |
Short circuit current Isc | A | |
Voltage at point of maximum power Vmpp | V | |
Nominal Operating Cell Temperature NOCT | 45°±2 ° | C |
LIMIT VALUES | ||
Maximum System Voltage | 1000 | V DC (IEC) |
Over-current protection | 20 | A |
Temperature range | -40°C ~ +85°C | C |
TEMPERATURE COEFFICIENT | ||
Pmax | -0.43 ± 0.05 %/°c | % / c |
Voc | -0.32 ± 0.01 %/°c | % / c |
Isc | 0.05 ± 0.01 %/°c | % / c |
SUPPORT | ||
MCS certificate | Yes | |
Guarantee/Warranty | 10 years warranty on product material | |
CERTIFICATES AND APPROVALS | ||
Certificate ISO 14001:2004 | ||
Manufacturer Country | ||
China | ||
Year of product launch | ||
2014 | ||
| SizeSize is an important thing to look at when comparing solar panels, since it effects how much power can be captured from the Sun, and explains how many panels will be required to meet your need. This solar panel has a panel size of 1.63 metres squared. | |||
| How sunny is it?If you are thinking of buying a Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module, we'd advise measuring your solar resource first. Doing this will give you a much better idea of how much power you might generate. | |||
| UK grants available?Yes | |||
| Available voltages N/A | |||
Weight19.00 kilograms | ||||
Guarantee/Warranty 10 years warranty on product material |
Download Brochure
Upsolar UP-M250PS SolarEdge 250 Watt Solar Panel Module Product Brochure