- Home
- Shop (Buy Renewable Energy Products)
- Upsolar UP-M250P-B 250 Watt Solar Panel Module (Discontinued)
Product Description
The Upsolar 250W All Black Poly are manufactured and shipped from Upsolar's facility in Taiwan. Therefore, these particular panels from Upsolar are exempt from the EU anti-dumping regulation levy, ensuring reliable future production and supply.
Made in Taiwan, the Upsolar 250w all black poly consists of 60 cells and are best suited to residential and commercial scale projects. They come with a 25 year performance guarantee and a 10 year product guarantee.
Key Features:
Up to 250 watt output
1640 x 992 x 40 mm
Up to 15.4% module efficiency
Up to 8.17 A Max Current
Upsolar UP-M250P-B 250 Watt Solar Panel Module power output and efficiency
The graph below shows the typical power produced (in Watts) for the Upsolar UP-M250P-B 250 Watt Solar Panel Module at maximum available sunlight (irradiance). The Upsolar UP-M250P-B 250 Watt Solar Panel Module has a maximum output of 250 watts. The graph below also shows the efficiency of Upsolar UP-M250P-B 250 Watt Solar Panel Module. Efficiency is an important thing to look at when comparing solar panels, since it affects how much power can be captured from the sun. The Upsolar UP-M250P-B 250 Watt Solar Panel Module has a module efficiency of 15.4%.
Compare power curve with other solar panels
TECHNICAL SPECIFICATIONS | ||
GENERAL | ||
Manufacturer | Upsolar | |
Model | UP-M250P-B | |
Material | Polycrystalline silicon | |
Rated Power/Nominal Output | 250 | Wp |
Module Efficiency | 15.4 | % |
MECHANICAL DATA | ||
Cell size | 15.6 x 15.6 | cm |
Number of cells and connections | 60 in series | |
Length: | 164.00 | mm |
Width: | 99.20 | mm |
Depth: | 4.00 | mm |
Weight: | 19.00 | kg |
Maximum mechanical load | 2400 | N/m2 |
Front glass | High Transparency Tempered Glass 0.125 // 3.2 mm | |
Frame | E-coated aluminium alloy type 6063-T5 | |
Connection box | PPE/PPO resin, IP65 rating, 58 125 15 mm, 3 bypass diodes | |
Cable | 4 mm, length 900 mm | |
Connector Type: | MC4 IP67, IEC and UL approved | |
Clips: | Type 61 | |
Pallet Size: | Oversized | |
ELECTRICAL DATA (AT STC) | ||
Maximum power Pmax | 250 | Wp |
Open circuit voltage Voc: | 38.2 | V |
Short circuit current Isc | 8.45 | A |
Maximum power point voltage Vmpp: | 30.9 | V |
Maximum power point current Impp: | 8.10 | A |
Module Efficiency | 15.4 | % |
STC = Standard Test Conditions: 1000W/m, 25C, AM 1.5 | ||
ELECTRICAL DATA (AT NOCT) | ||
Maximum power Pmax | 250 | Wp |
Open circuit voltage Voc: | 38.2 | V |
Short circuit current Isc | 8.45 | A |
Voltage at point of maximum power Vmpp | 30.9 | V |
--> |