- Home
- Shop (Buy Renewable Energy Products)
- Solar Panels PV
- Trienergia COE-200MB All Black 200 Watt Solar Panel Module (Discontinued)
Product Description
Trienergia COE-200MB All Black 200 Watt Solar Panel Module – this is an independent review for Trienergia COE-200MB All Black 200 Watt Solar Panel Module we have compiled for your reference. Feel free to add your comments or experiences at the bottom of the page.
Trienergia COE-200MB All Black 200 Watt Solar Panel Module power output and efficiency
The graph below shows the typical power produced (in Watts) for the Trienergia COE-200MB All Black 200 Watt Solar Panel Module at maximum available sunlight (irradiance). The Trienergia COE-200MB All Black 200 Watt Solar Panel Module has a maximum output of 200 watt. The graph below also shows the efficiency of Trienergia COE-200MB All Black 200 Watt Solar Panel Module. Efficiency is an important thing to look at when comparing solar panels, since it affects how much power can be captured from the sun. The Trienergia COE-200MB All Black 200 Watt Solar Panel Module has a module efficiency of 15%.
Compare power curve with other solar panels
TECHNICAL SPECIFICATIONS | ||
GENERAL | ||
Manufacturer | Trienergia | |
Model | COE-200MB | |
Material | Monocrystalline | |
Rated Power/Nominal Output | 200 | Wp |
Module Efficiency | 15 | % |
MECHANICAL DATA | ||
Cell size | 12.5 x12.5 | cm |
Number of cells and connections | 72 | |
Length: | 120.00 | cm |
Width: | 107.00 | cm |
Depth: | 4.00 | cm |
Weight: | 17.00 | kg |
Maximum mechanical load | kN/m² | |
Front glass | 3.2 mm | |
Frame | Anodized aluminum black frame | |
Junction box | ||
Cable | 90 | cm |
Connector Type: | MC4 | |
Pallet Size: | ||
ELECTRICAL DATA (AT STC) | ||
Maximum power Pmax | 200 | Wp |
Open circuit voltage Voc: | 46.36 | V |
Short circuit current Isc | 6.00 | A |
Maximum power point voltage Vmpp: | 36.70 | V |
Maximum power point current Impp: | 5.45 | A |
Module Efficiency | 15 | % |
ELECTRICAL DATA (AT NOCT) | ||
Maximum power Pmax | Wp | |
Open circuit voltage Voc: | V | |
Short circuit current Isc | A | |
Voltage at point of maximum power Vmpp | V | |
Nominal Operating Cell Temperature NOCT | 45±2 ° | C |
LIMIT VALUES | ||
Maximum System Voltage |